Blaž Mahkovic
Info
| Club: | Krka |
| Position: | Forward |
| Height: | 201 cm |
| Date of Birth: | 21.03.1990 |
| Place of Birth: | Kranj, Slovenia |
| Nationality: | SVN |
Clubs
2006/07, 2007/08, 2008/09 - Triglav Kranj
2009/10, 2010/11, 2011/12 - LTH Castings Mercator Škofja Loka
2012/13, 2013/14 - Helios
2014/15, 2015/16 - Union Olimpija
2016/17 - Igokea
2017/18 - Helios Suns
2018/19 - Krka
2018-26 - Kansai Helios Domžale
2025/26 - Krka
ABA career
Player Stats
| overall | FG2 | FG3 | FT | Rebs | Blck | Foul | |||||||||||||||||
| Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | T | Ass | St | To | Fv | Ag | Cm | Rv | +/- | Val |
| 36:16 | 32 | 92.3 | 6 | 7 | 85.7 | 6 | 6 | 100 | 2 | 2 | 100 | 5 | 2 | 7 | 4 | 4 | 2 | 0 | 0 | 2 | 3 | 7 | 45 |
| overall | FG2 | FG3 | FT | Rebs | Blck | Foul | |||||||||||||||||
| Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | T | Ass | St | To | Fv | Ag | Cm | Rv | +/- | Val |
| 36:28 | 34 | 55 | 7 | 12 | 58.3 | 4 | 8 | 50 | 8 | 10 | 80 | 4 | 1 | 5 | 5 | 1 | 5 | 0 | 1 | 3 | 10 | -9 | 35 |
| overall | FG2 | FG3 | FT | Rebs | Blck | Foul | |||||||||||||||||
| Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | T | Ass | St | To | Fv | Ag | Cm | Rv | +/- | Val |
| 37:24 | 17 | 33.3 | 3 | 10 | 30 | 2 | 5 | 40 | 5 | 8 | 62.5 | 7 | 3 | 10 | 3 | 0 | 2 | 2 | 2 | 4 | 5 | 6 | 16 |
| overall | FG2 | FG3 | FT | Rebs | Blck | Foul | |||||||||||||||||
| Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | T | Ass | St | To | Fv | Ag | Cm | Rv | +/- | Val |
| 39:03 | 19 | 29.4 | 3 | 10 | 30 | 2 | 7 | 28.6 | 7 | 9 | 77.8 | 1 | 0 | 1 | 10 | 1 | 4 | 0 | 0 | 2 | 6 | 6 | 17 |
Player Game Statistics
Show Data for
Game Stats
| overall | FG2 | FG3 | FT | Rebs | Blck | Foul | |||||||||||||||||||
| Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | T | Ass | St | To | Fv | Ag | Cm | Rv | +/- | Val | ||
| 1 | Helios-Mladost | 32:29 | 26 | 50 | 8 | 11 | 72.7 | 0 | 5 | 0 | 10 | 10 | 100 | 3 | 2 | 5 | 4 | 2 | 2 | 0 | 0 | 3 | 9 | 12 | 33 |
| 2 | Spars-Helios | 31:29 | 11 | 35.7 | 5 | 10 | 50 | 0 | 4 | 0 | 1 | 2 | 50 | 3 | 0 | 3 | 2 | 2 | 1 | 0 | 1 | 4 | 4 | -12 | 6 |
| 4 | Zlatibor-Helios | 35:54 | 14 | 36.4 | 3 | 7 | 42.9 | 1 | 4 | 25 | 5 | 6 | 83.3 | 2 | 2 | 4 | 3 | 1 | 0 | 0 | 0 | 3 | 6 | -2 | 17 |
| 5 | |||||||||||||||||||||||||